Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
301 Prom PROM $5.21 -0.12%
302 Apollo Diversified Credit Securitize Fund ACRED $1107.17 -0.06%
303 Kusama KSM $5.01 2.00%
304 MarsCoin MARSCOIN $0.09 -0.18%
305 WEMIX WEMIX $0.19 0.00%
306 Artificial Inu AI $0.09 5.01%
307 Arkham ARKM $0.13 6.15%
308 Circle xStock CRCLX $85.72 -0.64%
309 Safe SAFE $0.12 10.05%
310 Melania Meme MELANIA $0.09 2.45%
311 MAG7.ssi MAG7.SSI $0.55 -0.04%
312 Pharos PROS $0.67 1.60%
313 ORDI ORDI $4.35 4.92%
314 Livepeer LPT $1.83 7.18%
315 Gas GAS $1.39 5.92%
316 Zano ZANO $5.84 4.83%
317 Velo VELO $0.01 2.75%
318 GMX GMX $8.48 1.30%
319 YZY YZY $0.29 0.00%
320 Quantum Resistant Ledger QRL $1.12 -5.18%
321 Targon SN4 $14.81 4.15%
322 SpaceX (bStocks Tokenized Stock) SPCXB $163.37 0.68%
323 Qubic QUBIC $0.00 0.94%
324 f(x) Protocol fxUSD FXUSD $1.00 -0.01%
325 yearn.finance YFI $2396.64 4.52%
326 USDA USDA $0.99 6.69%
327 CoW Protocol COW $0.15 4.31%
328 Goldfish Gold GGBR $4.15 -0.75%
329 Rootstock Infrastructure Framework RIF $0.08 2.13%
330 ZIG Finance ZIG $0.06 -0.93%
331 iExec RLC RLC $0.95 -9.19%
332 Bending Spoons xStock BSPX $38.08 -0.13%
333 Pleasing Gold PGOLD $4175.97 0.00%
334 Espresso ESP $0.12 4.30%
335 RedStone RED $0.15 3.22%
336 Kinetiq KNTQ $0.29 -1.06%
337 USDsui USDSUI $1.00 0.00%
338 UnifAI Network UAI $0.33 -0.15%
339 f(x) USD Saving FXSAVE $1.12 -0.09%
340 Tradable North America PoS Lender SSTN PC0000019 $1.00 0.00%
341 ADI ADI $8.39 2.11%
342 Hastra AUTO AUTO $1.02 0.03%
343 UnityWallet Token UNT $0.12 0.03%
344 ECOMI OMI $0.00 2.85%
345 WrappedM by M0 WM $1.00 0.00%
346 牛来 (Niu Lai) 牛来 $0.08 6.01%
347 o1.exchange O $0.48 5.38%
348 ZetaChain ZETA $0.05 -0.32%
349 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 0.00%
350 Berachain BERA $0.22 3.88%
351 Midas mTBILL MTBILL $1.08 0.00%
352 Mubarak MUBARAK $0.08 2.10%
353 KAITO KAITO $0.32 2.52%
354 DAI on PulseChain DAI $0.00 9.28%
355 Cygnus Finance Global USD CGUSD $0.99 -0.01%
356 Lista USD LISUSD $1.00 -0.07%
357 Tradable NA Neobank SSTL PC0000023 $1.00 0.00%
358 Felix feUSD FEUSD $1.00 0.04%
359 Holo HOT $0.00 5.31%
360 Cap USD CUSD $1.00 0.00%
361 Flying Tulip FT $0.15 1.59%
362 VeThor VTHO $0.00 7.79%
363 Crown BRLV BRLV $0.20 0.00%
364 APES APES $0.08 0.00%
365 Theta Fuel TFUEL $0.01 2.45%
366 Kava KAVA $0.07 -0.91%
367 Tesla xStock TSLAX $382.10 -1.15%
368 Spark SPK $0.02 -0.09%
369 BOOK OF MEME BOME $0.00 1.81%
370 Strategy Stretch Preferred (Ondo Tokenized) STRCON $105.38 -0.15%
371 Purr PURR $0.12 -1.20%
372 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $790.68 0.17%
373 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 0.00%
374 Baby Doge Coin BABYDOGE $0.00 2.63%
375 RE RE $0.44 1.45%
376 ONEchain ONE $0.13 3.47%
377 Tori trUSD TRUSD $1.00 -0.01%
378 DOLA DOLA $1.00 0.03%
379 Data Network DATA $0.20 1.00%
380 TAGGER TAG $0.00 0.12%
381 Turbo TURBO $0.00 5.56%
382 Zilliqa ZIL $0.00 4.06%
383 Nexpace NXPC $0.22 4.65%
384 GAL (migrated to Gravity - G) GAL $0.54 1.32%
385 Nervos Network CKB $0.00 7.60%
386 Matrixdock Gold XAUM $4108.36 -0.91%
387 Linea LINEA $0.00 4.91%
388 Banana For Scale BANANAS31 $0.01 1.48%
389 Prize Protocol PRIZE $0.00 -0.14%
390 Sushi SUSHI $0.24 3.79%
391 Unipoly UNP $0.24 -0.01%
392 Ondo U.S. Dollar Token USDON $1.00 0.00%
393 Axelar AXL $0.05 5.61%
394 DigiByte DGB $0.00 -2.54%
395 Merlin Chain MERL $0.03 1.26%
396 NOXO NOXO $0.40 -0.27%
397 MindWaveDAO NILA $0.08 0.12%
398 Babylon BABY $0.01 1.49%
399 Midas mF-ONE MF-ONE $1.13 0.03%
400 Snek SNEK $0.00 11.94%