Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
201 NEO NEO $2.54 7.28%
202 AUSD AUSD $1.00 -0.01%
203 MX MX $1.89 0.95%
204 Fluid FLUID $2.07 0.49%
205 Vaulta A $0.10 4.16%
206 Sonic S $0.04 -1.25%
207 Onyxcoin XCN $0.00 0.61%
208 apyUSD APYUSD $1.41 -0.20%
209 SwissBorg BORG $0.17 2.31%
210 Vision VSN $0.04 0.68%
211 Railgun RAIL $2.73 6.51%
212 Chiliz CHZ $0.02 2.76%
213 Fartcoin FARTCOIN $0.16 0.58%
214 Spiko US T-Bills Money Market Fund USTBL $1.10 0.01%
215 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0.00%
216 BTSE Token BTSE $0.99 0.85%
217 Strategy PP Variable xStock STRCX $108.70 2.00%
218 coco COCO $0.16 -1.04%
219 AIOZ Network AIOZ $0.12 8.26%
220 GoMining Token GOMINING $0.38 0.38%
221 ZKsync ZK $0.01 6.04%
222 Circle Internet Group (bStocks Tokenized Stock) CRCLB $85.74 -0.60%
223 Orca ORCA $2.49 3.91%
224 ApeCoin APE $0.15 7.34%
225 GUSD GUSD $1.00 -0.01%
226 BUILDon B $0.15 1.74%
227 eCash XEC $0.00 2.24%
228 SuperVerse SUPER $0.22 1.39%
229 Quack AI Q $0.03 9.98%
230 Bedrock BR $0.49 -6.76%
231 DGrid AI DGAI $0.97 0.27%
232 lium SN51 $29.42 5.92%
233 Sentient SENT $0.02 -8.28%
234 SafePal SFP $0.28 3.68%
235 Cap CAP $0.09 23.49%
236 Synthetix SNX $0.24 5.39%
237 1INCH 1INCH $0.10 1.78%
238 Geodnet GEOD $0.30 -0.61%
239 Beam BEAM $0.00 1.32%
240 Stronghold SHX $0.01 5.55%
241 JPY Coin JPYC $0.01 0.38%
242 Golem GLM $0.13 3.97%
243 Aethir ATH $0.01 3.36%
244 MetaDAO META $5.83 -0.43%
245 Humanity H $0.06 2.13%
246 Ultima ULTIMA $1551.77 -3.13%
247 CASH CASH $1.00 -0.01%
248 AWE Network AWE $0.07 5.33%
249 JPYSC JPYSC $0.01 0.04%
250 Ozone Chain OZO $0.13 -0.02%
251 edgeX EDGE $0.36 -0.92%
252 Avant USD AVUSD $1.00 -0.12%
253 Plume PLUME $0.02 4.35%
254 MultiversX EGLD $3.98 -0.38%
255 Chutes SN64 $19.94 4.03%
256 GALA GALA $0.00 9.02%
257 BCGame Coin BC $0.04 -1.10%
258 Seeker SKR $0.02 3.28%
259 SoSoValue SOSO $0.35 -3.81%
260 Horizen ZEN $6.48 1.64%
261 Midas Fasanara Global Open MGLO $1.01 0.00%
262 Rollbit Coin RLB $0.08 5.03%
263 Nest BlackOpal LiquidStone II Vault NOPAL $1.10 0.03%
264 Theo Short Duration US Treasury Fund THBILL $1.01 -0.10%
265 dYdX DYDX $0.14 3.07%
266 Wormhole W $0.02 2.24%
267 MicroStrategy xStock MSTRX $155.52 -0.96%
268 deBridge DBR $0.02 1.55%
269 Alpha Bulgaria Warrants ALFW $3.20 0.00%
270 Genius GENIUS $0.34 2.36%
271 Cash Cat CASHCAT $0.11 1.99%
272 Aster USDF USDF $1.00 -0.04%
273 Mina Protocol MINA $0.09 8.03%
274 OpenLedger OPEN $0.11 2.89%
275 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 0.00%
276 peaq PEAQ $0.04 8.53%
277 0x Protocol ZRX $0.13 10.17%
278 STONK STONK $0.14 -5.98%
279 Nexus Mutual NXM $64.37 -0.09%
280 Four FORM $0.28 3.67%
281 OnRe Tokenized Reinsurance ONYC $1.15 0.03%
282 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 0.00%
283 Frax USD FRXUSD $1.00 0.04%
284 Cheems Token CHEEMS $0.00 2.90%
285 Securitize Tokenized AAA CLO Fund STAC $1035.42 0.01%
286 SOON SOON $0.31 -6.82%
287 USD.AI CHIP $0.05 7.40%
288 Qtum QTUM $0.98 5.36%
289 Circle Internet Group (Ondo Tokenized Stock) CRCLON $85.76 -0.63%
290 Anvil ANVL $0.00 -0.49%
291 3Jane USD3 USD3 $1.19 -0.57%
292 Unity USD UUSD $1.00 0.00%
293 Reserve Rights RSR $0.00 4.00%
294 Saturn Dollar USDAT $1.00 -0.01%
295 Bitget Wrapped BTC BGBTC $82742.00 -0.33%
296 Walrus WAL $0.04 10.30%
297 Dog (Bitcoin) DOG $0.00 -1.02%
298 Helium HNT $0.50 -2.99%
299 Numeraire NMR $13.50 -1.83%
300 FUNToken FUN $0.01 -0.10%