Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
1 Bitcoin BTC $82792.00 -0.34%
2 Ethereum ETH $2498.10 0.31%
3 Tether USDT $1.00 0.00%
4 BNB BNB $750.86 1.42%
5 XRP XRP $1.40 1.34%
6 USDC USDC $1.00 0.01%
7 Solana SOL $109.99 -0.18%
8 TRON TRX $0.33 -0.27%
9 Figure Heloc FIGR_HELOC $1.00 -2.79%
10 Zcash ZEC $1230.70 0.60%
11 Hyperliquid HYPE $86.02 0.54%
12 Dogecoin DOGE $0.09 1.48%
13 USDS USDS $1.00 0.07%
14 Chainlink LINK $13.13 2.41%
15 Monero XMR $527.32 -1.46%
16 WhiteBIT Coin WBT $81.39 -0.21%
17 Cardano ADA $0.26 7.38%
18 LEO Token LEO $8.77 -1.37%
19 Rain RAIN $0.01 -0.39%
20 NEAR Protocol NEAR $5.39 12.59%
21 Stellar XLM $0.20 2.43%
22 Bitcoin Cash BCH $279.61 1.92%
23 Litecoin LTC $63.86 0.29%
24 Canton CC $0.12 -2.30%
25 Ethena USDe USDE $1.00 -0.02%
26 Uniswap UNI $7.58 3.39%
27 Avalanche AVAX $10.51 2.64%
28 Sui SUI $1.12 6.05%
29 Dai DAI $1.00 -0.01%
30 Bitway BTW $1.58 3.26%
31 USD1 USD1 $1.00 -0.01%
32 Gram (prev. Toncoin) GRAM $1.47 -1.71%
33 Hedera HBAR $0.09 2.07%
34 Quant QNT $247.34 -3.06%
35 Tether Gold XAUT $4180.48 0.07%
36 Shiba Inu SHIB $0.00 1.56%
37 Bittensor TAO $283.24 3.36%
38 Global Dollar USDG $1.00 -0.01%
39 Cronos CRO $0.06 -0.31%
40 Ethena ENA $0.22 1.58%
41 PayPal USD PYUSD $1.00 0.01%
42 Aave AAVE $172.99 2.43%
43 OKB OKB $125.75 0.07%
44 Pump.fun PUMP $0.01 3.49%
45 Ripple USD RLUSD $1.00 0.00%
46 Ondo ONDO $0.50 3.16%
47 Circle USYC USYC $1.14 0.00%
48 Ondo US Dollar Yield USDY $1.15 0.08%
49 MemeCore M $1.01 -1.47%
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
51 Polkadot DOT $1.25 7.27%
52 Worldcoin WLD $0.54 10.71%
53 Aster ASTER $0.71 1.58%
54 Mantle MNT $0.56 2.83%
55 PAX Gold PAXG $4183.36 0.09%
56 Falcon USD USDF $1.00 0.06%
57 World Liberty Financial WLFI $0.06 6.07%
58 Sky SKY $0.08 0.24%
59 Internet Computer ICP $3.12 4.87%
60 Pepe PEPE $0.00 3.71%
61 Morpho MORPHO $2.40 -0.02%
62 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 0.11%
63 USDD USDD $1.00 -0.19%
64 United Stables U $1.00 -0.02%
65 HTX DAO HTX $0.00 0.83%
66 Bitget Token BGB $1.95 0.15%
67 Ethereum Classic ETC $8.31 0.93%
68 BFUSD BFUSD $1.00 0.00%
69 USDGO USDGO $1.00 0.01%
70 Arbitrum ARB $0.19 3.50%
71 Jupiter JUP $0.37 1.11%
72 Kaspa KAS $0.04 0.52%
73 JUST JST $0.14 -3.61%
74 Gate GT $10.70 -0.17%
75 Venice Token VVV $22.67 2.62%
76 POL (ex-MATIC) POL $0.10 1.58%
77 KuCoin KCS $7.64 1.45%
78 Algorand ALGO $0.12 -0.36%
79 Cosmos Hub ATOM $1.94 -1.17%
80 Render RENDER $1.92 2.28%
81 Blockchain Capital BCAP $105.69 0.00%
82 Filecoin FIL $1.12 4.26%
83 Lighter LIT $3.72 3.91%
84 Pi Network PI $0.08 0.83%
85 Aerodrome Finance AERO $0.90 11.51%
86 NEXO NEXO $0.83 -0.57%
87 LayerZero ZRO $2.01 -1.97%
88 Midnight NIGHT $0.05 5.73%
89 PancakeSwap CAKE $2.22 2.13%
90 Open USD OUSD $1.00 0.10%
91 Invesco Short Duration US Government Securities Fund USTB $11.24 0.00%
92 Stacks STX $0.41 4.78%
93 ​​Stable STABLE $0.03 8.44%
94 Injective INJ $7.30 5.39%
95 Aptos APT $0.81 3.19%
96 XDC Network XDC $0.04 0.69%
97 GHO GHO $1.00 0.01%
98 VeChain VET $0.01 1.05%
99 Dash DASH $51.42 0.45%
100 Ether.fi ETHFI $0.68 -1.30%